<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adsense Stats In Google Analytics Accounts</title>
	<atom:link href="http://www.makebigmoney.co.za/google-adsense-stats-in-google-analytics-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makebigmoney.co.za/google-adsense-stats-in-google-analytics-accounts/</link>
	<description>How to Make Money Online From The Comfort Of Your Home!</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justin Sawyer</title>
		<link>http://www.makebigmoney.co.za/google-adsense-stats-in-google-analytics-accounts/comment-page-1/#comment-776</link>
		<dc:creator>Justin Sawyer</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.makebigmoney.co.za/?p=211#comment-776</guid>
		<description>Hi Thando, thanks for popping in.

Without google analytics I would be earning an estimated half of what I am now making online. Definitely coming in handy, not so sure about this whole integration of adsense stats into analytics though, haven&#039;t figured out yet how it is of benefit at the moment.</description>
		<content:encoded><![CDATA[<p>Hi Thando, thanks for popping in.</p>
<p>Without google analytics I would be earning an estimated half of what I am now making online. Definitely coming in handy, not so sure about this whole integration of adsense stats into analytics though, haven&#8217;t figured out yet how it is of benefit at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thando</title>
		<link>http://www.makebigmoney.co.za/google-adsense-stats-in-google-analytics-accounts/comment-page-1/#comment-775</link>
		<dc:creator>Thando</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.makebigmoney.co.za/?p=211#comment-775</guid>
		<description>To be honest, I&#039;ve been a bit intimidated by the stats figures and graphs of Google Analytics, but I am in the process of understanding the entire function. We&#039;re already using Google Analytics to check on our sites performance here at work and we are encouraged to all learn more about them as there&#039;s currently only one person who does our analytics.</description>
		<content:encoded><![CDATA[<p>To be honest, I&#8217;ve been a bit intimidated by the stats figures and graphs of Google Analytics, but I am in the process of understanding the entire function. We&#8217;re already using Google Analytics to check on our sites performance here at work and we are encouraged to all learn more about them as there&#8217;s currently only one person who does our analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Sawyer</title>
		<link>http://www.makebigmoney.co.za/google-adsense-stats-in-google-analytics-accounts/comment-page-1/#comment-736</link>
		<dc:creator>Justin Sawyer</dc:creator>
		<pubDate>Mon, 22 Dec 2008 07:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.makebigmoney.co.za/?p=211#comment-736</guid>
		<description>Hi Alexander

Appreciate you popping in and leaving a comment. People can apply now? That&#039;s interesting news, thanks for the heads up..! :)
.</description>
		<content:encoded><![CDATA[<p>Hi Alexander</p>
<p>Appreciate you popping in and leaving a comment. People can apply now? That&#8217;s interesting news, thanks for the heads up..! <img src='http://www.makebigmoney.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander at Traffic Revenue Blog</title>
		<link>http://www.makebigmoney.co.za/google-adsense-stats-in-google-analytics-accounts/comment-page-1/#comment-735</link>
		<dc:creator>Alexander at Traffic Revenue Blog</dc:creator>
		<pubDate>Sun, 21 Dec 2008 23:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.makebigmoney.co.za/?p=211#comment-735</guid>
		<description>I think it&#039;s a great idea. Should make it much easier to optimize how to monetize a website. I&#039;ve applied for this feature but still haven&#039;t gotten a response. I&#039;m looking forward to when the feature goes public.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a great idea. Should make it much easier to optimize how to monetize a website. I&#8217;ve applied for this feature but still haven&#8217;t gotten a response. I&#8217;m looking forward to when the feature goes public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.makebigmoney.co.za @ 2012-02-05 06:16:10 -->
